Located 16Km (10Miles) North of Athens is Dekelia Tatoi Air Base.Home of the Hellenic Air Force Museum.
In 1990 the Museum Establishment Bureau was founded as part of the HAF Public Relations Directorate, The bureau's job was the collection of material to create a museum. After getting advice from other museums around the world it was decided that the museum should form part of a military unit with Dekelia Air Base selected as the museums possible home. On July 1992 the HAF Museum was opened at the Dekelia Tatoi Air Base to the public
The Museum is open
Every Saturday and Sunday, excluding coinciding National Holidays *
*The museum is also open to the gerneral public during Athens Air week and during the Archangel (Patrons) festival.
Entrance is Free of charge.
You will asked to produce your Passport for inspection along with your Covid vaccination certificate.
Address: HAF Museum, Dekelia Air Base, 13671, Tatoi
Email: [email protected]
As well as many documents and artifacts the museum has an impressive number of airframes dating from the second world war up to the 2000's
Serial Number | Aircraft Type |
---|---|
066 | Agusta Bell AB-47J-2 |
8005 | Agusta Bell AB-206A Jet Ranger |
7893 | Bell 47G-5 |
4944 | Bell OH-13H Sioux |
L9044 | Bristol Blenheim Mk.IVF |
19146/202 | Canadair CL-13 Sabre Mk.2 |
19168/FU-910 | Canadair CL-13 Sabre Mk.2 |
19169/202 | Canadair CL-13 Sabre Mk.2 |
19199 | Canadair CL-13 Sabre Mk.2 |
AC-2 | Cessna 172RG Cutlass |
74742/TE-742 | Cessna T-37B Tweety |
01959/TE-959 | Cessna T-37C Tweety |
69-7183 | Cessna T-41D Mescalero |
69-7184 | Cessna T-41D Mescalero |
69-7186 | Cessna T-41D Mescalero |
69-7188 | Cessna T-41D Mescalero |
69-7191 | Cessna T-41D Mescalero |
69-7197 | Cessna T-41D Mescalero |
69-7198 | Cessna T-41D Mescalero |
54035 | Convair TF-102A Delta Dagger |
5908/TF-5908 | Convair TF-102A Delta Dagger |
62355 | Convair TF-102A Delta Dagger |
3321 | Curtiss SB2C-5 Helldiver |
101 | Dassault Mirage F1CG |
T6776 | de Havilland DH.82A Tiger Moth |
4120 | Dornier Do28D-2 |
4131 | Dornier Do28D-2 |
44-34769/K | Douglas A-26B Invader |
SX-ECF | Douglas C-47B Dakota |
KJ960/43-48991 | Douglas C-47B Dakota |
KK169 | Douglas C-47B Dakota |
120 | Grumman Gulfstream I |
260 | Grumman G164A AgCat |
517190/190 | Grumman HU-16B Albatross |
17204/204 | Grumman HU-16B Albatross |
D1+KG | Junkers Ju-52/3 |
1000375/S7+GM | Junkers Ju-87D-3 |
925 | Lim-2Rbis |
32720 | Lockheed F-104G Starfighter |
6677 as 7415/FG-415 | Lockheed F-104G Starfighter |
6681 | Lockheed F-104G Starfighter |
6699/FG-699 | Lockheed F-104G Starfighter |
7151 | Lockheed F-104G Starfighter |
7415/FG-415 | Lockheed F-104G Starfighter |
5908/TF-908 | Lockheed TF-104G Starfighter |
22274 | Lockheed TF-104G Starfighter |
35029/TR-029 | Lockheed T-33A |
35890/TR-890 | Lockheed T-33A |
41614/TR-614 | Lockheed T-33A |
52805/TR-805 | Lockheed T-33A |
58519/TR-519 | Lockheed T-33A |
53-258 | Nord N.2501D Noratlas |
52-10067/FU-067 | North American F-86D Sabre |
49-3424 | North American T-6G Harvard |
38405 | Northrop F-5A Freedomfighter |
65-10541 | Northrop F-5A Freedomfighter |
697170 | Northrop RF-5A Freedomfighter |
028 | PZL-Mielec M-18B Dromader |
52-6595 | Republic F-84F Thunderstreak |
26919 | Republic F-84F Thunderstreak |
51-10822/998 | Republic F-84G Thunderjet |
17011 | Republic RF-84F Thunderflash |
53-5029/TR-029 | Republic RF-84F Thunderflash |
51-3952 | Sikorsky UH-19B Chickasaw |
158825 | Vought A-7E Corsair II |
160616 | Vought A-7E Corsair II |
159664 | Vought A-7H Corsair II |
7151 Lockheed F-104G Starfighter
517190/190 Grumman HU-16B Albatross
5908 Lockheed TF-104G Starfighter
51-3952 Sikorsky UH-19B Chickasaw
69-7183 Cessna T-41D Mescalero
D1+KG Junkers Ju-52/3
028 ZL-Mielec M-18B Dromader
Canadair CL-13 Sabre Mk.2
54035 Convair TF-102A Delta Dagger
32720 Lockheed F-104G Starfighter
160616 Vought A-7E Corsair II
260 Grumman G164A AgCat
53-258 Nord N.2501D Noratlas
066 Agusta Bell AB-47J-2
62355 Convair TF-102A Delta Dagger
7415 Lockheed F-104G Starfighter
01959/TE-959 Cessna T-37C Tweety
Note. Some of the airframes listed are located in the restoration area and at the time of this visit were off limits. It is hoped that photos can be added at future visits to this museum. As with all museums this list is subject to change as airframes are moved in and out so being incomplete but correct at the time of my visit 6th November 2021
For a full set of photograph taken during this visit please click here Hellenic Air Force Museum to view the Gallery and use the slide show option.
Cliff Ibell Images would like to thank the Hellenic Air Force for allowing this visit and to Mark Zerafa of 9H Travel for the travel arrangements.